Cleaning prices and rates Bromley
How much will a cleaner cost me? Prices and rates for cleaners in Greater Bromley.
Cleaning Rates per hour in £ Sterling ex. VAT
| Cleaning Type | Your Materials | Our Materials |
| Domestic | 10 | 14 |
| Office | 10 | 14 |
| After Building | 10 | 14 |
| Spring | 10 | 14 |
Tenancy & Carpet Cleaning Services in £ Sterling ex. VAT
| Property | Gold | Mid | Carpet |
| 1 Bedroom Flat | 150 | 250 | 70 |
| 2 Bedroom Flat | 170 | 275 | 90 |
| 3 Bedroom Flat | 200 | 300 | 110 |
| 4 Bedroom Flat | 225 | 325 | 130 |
| 3 Bedroom House | 260 | 350 | 160 |
| 4 Bedroom House | 280 | 375 | 180 |
| 5 Bedroom House | 300 | 425 | 200 |
Areas we clean in
Bromley, Bickley, Chislehurst, Orpington, Downham, Hayes, Grove Park, Petts Wood, Keston, Shortlands, West Wickham, Beckenham, Biggin Hill, Keston, Shortlands, Farnborough, Well Hill, Swanley and all over Bromley.


